Figures given are the original 1985 quotations.
Blower and Console loaned by the builder
Pedal Organ
|
3 stops from 23 restored
|
|
82. | Open Bass No. 2 | 16 |
84. | Bourdon | 16 |
89. | Flute | 8 |
|
Great Organ
|
9 stops from 21 restored
|
|
4. | Open Diapason No. 2 | 8 |
5. | Open Diapason No. 3 | 8 |
6. | Clarabella | 8 |
7. | Quint | 5 1/3 |
8. | Octave No. 1 | 4 |
9. | Octave No. 2 | 4 |
10. | Flute Couverte | 4 |
11. | Octave Quint | 2 2/3 |
12. | Super Octave | 2 |
|
Swell Organ
|
9 stops from 22 restored
|
|
27. | Rohr Flute | 8 |
28. | Salicional | 8 |
30. | Principal | 4 |
31. | Flauto Traverso | 4 |
32. | Twelfth | 2 2/3 |
33. | Fifteenth | 2 |
35. | Sesquialtera | III |
38. | Cornopean | 8 |
41. | Clarion | 4 |
|
Pedal Organ
|
3 stops from 23 restored
|
|
82. | Open Bass No. 2 | 16 |
84. | Bourdon | 16 |
89. | Flute | 8 |
|
Great Organ
|
9 stops from 21 restored
|
|
4. | Open Diapason No. 2 | 8 |
5. | Open Diapason No. 3 | 8 |
6. | Clarabella | 8 |
7. | Quint | 5 1/3 |
8. | Octave No. 1 | 4 |
9. | Octave No. 2 | 4 |
10. | Flute Couverte | 4 |
11. | Octave Quint | 2 2/3 |
12. | Super Octave | 2 |
|
Swell Organ
|
9 stops from 22 restored
|
|
27. | Rohr Flute | 8 |
28. | Salicional | 8 |
30. | Principal | 4 |
31. | Flauto Traverso | 4 |
32. | Twelfth | 2 2/3 |
33. | Fifteenth | 2 |
35. | Sesquialtera | III |
38. | Cornopean | 8 |
41. | Clarion | 4 |
|
Solo Organ
|
4 stops from 17 restored
|
|
74. | Contra Tromba | 16 |
75. | Tromba-harmonic | 8 |
76. | Tuba-harmonic | 8 |
77. | Clarion-harmonic | 4 |
|
Pedal Organ
|
7 stops from 23 restored
|
|
82. | Open Bass No. 2 | 16 |
84. | Bourdon | 16 |
87. | Principal (1) | 8 |
89. | Flute | 8 |
90. | Super Octave (1) | 4 |
95. | Bombarde (1) | 32 |
96. | Trombone (1) | 16 |
|
Great Organ
|
9 stops from 21 restored
|
|
4. | Open Diapason No. 2 | 8 |
5. | Open Diapason No. 3 | 8 |
6. | Clarabella | 8 |
7. | Quint | 5 1/3 |
8. | Octave No. 1 | 4 |
9. | Octave No. 2 | 4 |
10. | Flute Couverte | 4 |
11. | Octave Quint | 2 2/3 |
12. | Super Octave | 2 |
|
Swell Organ
|
9 stops from 22 restored
|
|
27. | Rohr Flute | 8 |
28. | Salicional | 8 |
30. | Principal | 4 |
31. | Flauto Traverso | 4 |
32. | Twelfth | 2 2/3 |
33. | Fifteenth | 2 |
35. | Sesquialtera | III |
38. | Cornopean | 8 |
41. | Clarion | 4 |
|
Solo Organ
|
4 stops from 17 restored
|
|
74. | Contra Tromba | 16 |
75. | Tromba-harmonic | 8 |
76. | Tuba-harmonic | 8 |
77. | Clarion-harmonic | 4 |
|
Pedal Organ
|
7 stops from 23 restored
|
|
82. | Open Bass No. 2 | 16 |
84. | Bourdon | 16 |
87. | Principal (1) | 8 |
89. | Flute | 8 |
90. | Super Octave (1) | 4 |
95. | Bombarde (1) | 32 |
96. | Trombone (1) | 16 |
|
Great Organ
|
16 stops from 21 restored
|
|
1. | Double Open Diapason | 16 |
2. | Bourdon | 16 |
3. | Open Diapason No. 1 | 8 |
4. | Open Diapason No. 2 | 8 |
5. | Open Diapason No. 3 | 8 |
6. | Clarabella | 8 |
7. | Quint | 5 1/3 |
8. | Octave No. 1 | 4 |
9. | Octave No. 2 | 4 |
10. | Flute Couverte | 4 |
11. | Octave Quint | 2 2/3 |
12. | Super Octave | 2 |
13. | Seventeenth | 1 3/5 |
14. | Furniture | II |
15. | Sesquialtera | III |
16. | Mixture | III |
|
Swell Organ
|
9 stops from 22 restored
|
|
27. | Rohr Flute | 8 |
28. | Salicional | 8 |
30. | Principal | 4 |
31. | Flauto Traverso | 4 |
32. | Twelfth | 2 2/3 |
33. | Fifteenth | 2 |
35. | Sesquialtera | III |
38. | Cornopean | 8 |
41. | Clarion | 4 |
|
Solo Organ
|
4 stops from 17 restored
|
|
74. | Contra Tromba | 16 |
75. | Tromba-harmonic | 8 |
76. | Tuba-harmonic | 8 |
77. | Clarion-harmonic | 4 |
|
Pedal Organ
|
7 stops from 23 restored
|
|
82. | Open Bass No. 2 | 16 |
84. | Bourdon | 16 |
87. | Principal (1) | 8 |
89. | Flute | 8 |
90. | Super Octave (1) | 4 |
95. | Bombarde (1) | 32 |
96. | Trombone (1) | 16 |
|
|
Great Organ
|
16 stops from 21 restored
|
|
1. | Double Open Diapason | 16 |
2. | Bourdon | 16 |
3. | Open Diapason No. 1 | 8 |
4. | Open Diapason No. 2 | 8 |
5. | Open Diapason No. 3 | 8 |
6. | Clarabella | 8 |
7. | Quint | 5 1/3 |
8. | Octave No. 1 | 4 |
9. | Octave No. 2 | 4 |
10. | Flute Couverte | 4 |
11. | Octave Quint | 2 2/3 |
12. | Super Octave | 2 |
13. | Seventeenth | 1 3/5 |
14. | Furniture | II |
15. | Sesquialtera | III |
16. | Mixture | III |
|
Swell Organ
|
17 stops from 22 restored
|
|
22. | Double Open Diapason | 16 |
23. | Lieblich Bourdon | 16 |
24. | Open Diapason No. 1 | 8 |
25. | Open Diapason No. 2 | 8 |
26. | Flute Couverte | 8 |
27. | Rohr Flute | 8 |
28. | Salicional | 8 |
29. | Vox Angelica (Tenor C) | 8 |
30. | Principal | 4 |
31. | Flauto Traverso | 4 |
32. | Twelfth | 2 2/3 |
33. | Fifteenth | 2 |
34. | Furniture | II |
35. | Sesquialtera | III |
36. | Mixture | III |
38. | Cornopean | 8 |
41. | Clarion | 4 |
| Tremulant |
|
Solo Organ
|
4 stops from 17 restored
|
|
74. | Contra Tromba | 16 |
75. | Tromba-harmonic | 8 |
76. | Tuba-harmonic | 8 |
77. | Clarion-harmonic | 4 |
|
Pedal Organ
|
7 stops from 23 restored
|
|
82. | Open Bass No. 2 | 16 |
84. | Bourdon | 16 |
87. | Principal (1) | 8 |
89. | Flute | 8 |
90. | Super Octave (1) | 4 |
95. | Bombarde (1) | 32 |
96. | Trombone (1) | 16 |
|
|
Great Organ
|
16 stops from 21 restored
|
|
1. | Double Open Diapason | 16 |
2. | Bourdon | 16 |
3. | Open Diapason No. 1 | 8 |
4. | Open Diapason No. 2 | 8 |
5. | Open Diapason No. 3 | 8 |
6. | Clarabella | 8 |
7. | Quint | 5 1/3 |
8. | Octave No. 1 | 4 |
9. | Octave No. 2 | 4 |
10. | Flute Couverte | 4 |
11. | Octave Quint | 2 2/3 |
12. | Super Octave | 2 |
13. | Seventeenth | 1 3/5 |
14. | Furniture | II |
15. | Sesquialtera | III |
16. | Mixture | III |
|
Swell Organ
|
22 stops from 22 restored
|
|
22. | Double Open Diapason | 16 |
23. | Lieblich Bourdon | 16 |
24. | Open Diapason No. 1 | 8 |
25. | Open Diapason No. 2 | 8 |
26. | Flute Couverte | 8 |
27. | Rohr Flute | 8 |
28. | Salicional | 8 |
29. | Vox Angelica (Tenor C) | 8 |
30. | Principal | 4 |
31. | Flauto Traverso | 4 |
32. | Twelfth | 2 2/3 |
33. | Fifteenth | 2 |
34. | Furniture | II |
35. | Sesquialtera | III |
36. | Mixture | III |
37. | Waldhorn | 16 |
38. | Cornopean | 8 |
39. | Hautboy | 8 |
40. | Vox Humana | 8 |
41. | Clarion | 4 |
42. | Contra Posaune | 16 |
43. | Trumpet | 8 |
| Tremulant |
|
Solo Organ
|
4 stops from 17 restored
|
|
74. | Contra Tromba | 16 |
75. | Tromba-harmonic | 8 |
76. | Tuba-harmonic | 8 |
77. | Clarion-harmonic | 4 |
|
Pedal Organ
|
14 stops from 23 restored
|
|
78. | Double Open Bass (from 82) | 32 |
79. | Double Open Diapason | 32 |
80. | Sub Bass (from 84) | 32 |
82. | Open Bass No. 2 | 16 |
84. | Bourdon | 16 |
85. | Bass Viola | 16 |
87. | Principal (1) | 8 |
88. | Viola (from 85) | 8 |
89. | Flute | 8 |
90. | Super Octave (1) | 4 |
91. | Octave Viola (from 88) | 4 |
92. | Octave Flute (from 89) | 4 |
95. | Bombarde (1) | 32 |
96. | Trombone (1) | 16 |
99. | Octaves on Pedal Chorus (1) | |
100. | Octaves on Pedal Chorus (2) | |
|
Great Organ
|
16 stops from 21 restored
|
|
1. | Double Open Diapason | 16 |
2. | Bourdon | 16 |
3. | Open Diapason No. 1 | 8 |
4. | Open Diapason No. 2 | 8 |
5. | Open Diapason No. 3 | 8 |
6. | Clarabella | 8 |
7. | Quint | 5 1/3 |
8. | Octave No. 1 | 4 |
9. | Octave No. 2 | 4 |
10. | Flute Couverte | 4 |
11. | Octave Quint | 2 2/3 |
12. | Super Octave | 2 |
13. | Seventeenth | 1 3/5 |
14. | Furniture | II |
15. | Sesquialtera | III |
16. | Mixture | III |
|
Swell Organ
|
22 stops from 22 restored
|
|
22. | Double Open Diapason | 16 |
23. | Lieblich Bourdon | 16 |
24. | Open Diapason No. 1 | 8 |
25. | Open Diapason No. 2 | 8 |
26. | Flute Couverte | 8 |
27. | Rohr Flute | 8 |
28. | Salicional | 8 |
29. | Vox Angelica (Tenor C) | 8 |
30. | Principal | 4 |
31. | Flauto Traverso | 4 |
32. | Twelfth | 2 2/3 |
33. | Fifteenth | 2 |
34. | Furniture | II |
35. | Sesquialtera | III |
36. | Mixture | III |
37. | Waldhorn | 16 |
38. | Cornopean | 8 |
39. | Hautboy | 8 |
40. | Vox Humana | 8 |
41. | Clarion | 4 |
42. | Contra Posaune | 16 |
43. | Trumpet | 8 |
| Tremulant |
|
Solo Organ
|
4 stops from 17 restored
|
|
74. | Contra Tromba | 16 |
75. | Tromba-harmonic | 8 |
76. | Tuba-harmonic | 8 |
77. | Clarion-harmonic | 4 |
|
The console.
Choir Organ
|
17 stops from 17 restored
|
|
44. | Contra Viola | 16 |
45. | Viola da Gamba | 8 |
46. | Viola Celestes (Tenor C) | 8 |
47. | Claribel Flute | 8 |
48. | Lieblich Gedact | 8 |
49. | Dulciana | 8 |
50. | Gemshorn | 4 |
51. | Viola | 4 |
52. | Nason Flute | 4 |
53. | Nazard | 2 2/3 |
54. | Piccolo | 2 |
55. | Tierce | 1 3/5 |
56. | Mixture | III |
57. | Corno-di-Basetto | 8 |
58. | Cor Anglais | 8 |
59. | Trumpet | 8 |
60. | Clarion | 4 |
| Tremulant |
|
Solo Organ
|
17 stops from 17 restored
|
|
61. | Violoncello | 8 |
62. | Tibia | 8 |
63. | Viole d'Orchestre | 8 |
64. | Violes Celestes (BB) | 8 |
65. | Flute-harmonique | 8 |
66. | Octave 'Cello | 4 |
67. | Concert Flute | 4 |
68. | Solo Nazard | 2 2/3 |
69. | Piccolo-harmonique | 2 |
70. | Basoon | 8 |
71. | Orchestral Oboe | 8 |
72. | Orchestral Clarinet | 8 |
73. | Tubular Bells - 20 notes |
| Tremulant |
74. | Contra Tromba | 16 |
75. | Tromba-harmonic | 8 |
76. | Tuba-harmonic | 8 |
77. | Clarion-harmonic | 4 |
|
Great Organ
|
21 stops from 21 restored
|
|
1. | Double Open Diapason | 16 |
2. | Bourdon | 16 |
3. | Open Diapason No. 1 | 8 |
4. | Open Diapason No. 2 | 8 |
5. | Open Diapason No. 3 | 8 |
6. | Clarabella | 8 |
7. | Quint | 5 1/3 |
8. | Octave No. 1 | 4 |
9. | Octave No. 2 | 4 |
10. | Flute Couverte | 4 |
11. | Octave Quint | 2 2/3 |
12. | Super Octave | 2 |
13. | Seventeenth | 1 3/5 |
14. | Furniture | II |
15. | Sesquialtera | III |
16. | Mixture | III |
17. | Double Trumpet | 16 |
18. | Trumpet-harmonic | 8 |
19. | Trumpet | 8 |
20. | Posaune | 8 |
21. | Clarion | 4 |
|
Pedal Organ
|
23 stops from 23 restored
|
|
78. | Double Open Bass (from 82) | 32 |
79. | Double Open Diapason | 32 |
80. | Sub Bass (from 84) | 32 |
81. | Open Bass No. 1 | 16 |
82. | Open Bass No. 2 | 16 |
83. | Contra Basso | 16 |
84. | Bourdon | 16 |
85. | Bass Viola | 16 |
86. | Octave | 8 |
87. | Principal (1) | 8 |
88. | Viola (from 85) | 8 |
89. | Flute | 8 |
90. | Super Octave (1) | 4 |
91. | Octave Viola (from 88) | 4 |
92. | Octave Flute (from 89) | 4 |
93. | Sesquialtera | III |
94. | Mixture (2) | III |
95. | Bombarde (1) | 32 |
96. | Trombone (1) | 16 |
97. | Ophecleide (2) | 16 |
98. | Clarion (2) | 8 |
99. | Octaves on Pedal Chorus (1) | |
100. | Octaves on Pedal Chorus (2) | |
|
Choir Organ
|
17 stops, enclosed
|
|
44. | Contra Viola | 16 |
45. | Viola da Gamba | 8 |
46. | Viola Celestes (Tenor C) | 8 |
47. | Claribel Flute | 8 |
48. | Lieblich Gedact | 8 |
49. | Dulciana | 8 |
50. | Gemshorn | 4 |
51. | Viola | 4 |
52. | Nason Flute | 4 |
53. | Nazard | 2 2/3 |
54. | Piccolo | 2 |
55. | Tierce | 1 3/5 |
56. | Mixture | III |
57. | Corno-di-Basetto | 8 |
58. | Cor Anglais | 8 |
59. | Trumpet | 8 |
60. | Clarion | 4 |
| Tremulant |
|
Great Organ
|
21 stops
|
|
1. | Double Open Diapason | 16
2. | Bourdon | 16
3. | Open Diapason No. 1 | 8 |
4. | Open Diapason No. 2 | 8 |
5. | Open Diapason No. 3 | 8 |
6. | Clarabella | 8 |
7. | Quint | 5 1/3 |
8. | Octave No. 1 | 4 |
9. | Octave No. 2 | 4 |
10. | Flute Couverte | 4 |
11. | Octave Quint | 2 2/3 |
12. | Super Octave | 2 |
13. | Seventeenth | 1 3/5
14. | Furniture | II |
15. | Sesquialtera | III |
16. | Mixture | III |
17. | Double Trumpet | 16 |
18. | Trumpet-harmonic | 8 |
19. | Trumpet | 8 |
20. | Posaune | 8 |
21. | Clarion | 4 |
| | |
|
Swell Organ
|
22 stops, enclosed.
|
|
22. | Double Open Diapason | 16 |
23. | Lieblich Bourdon | 16 |
24. | Open Diapason No. 1 | 8 |
25. | Open Diapason No. 2 | 8 |
26. | Flute Couverte | 8 |
27. | Rohr Flute | 8 |
28. | Salicional | 8 |
29. | Vox Angelica (Tenor C) | 8 |
30. | Principal | 4 |
31. | Flauto Traverso | 4 |
32. | Twelfth | 2 2/3 |
33. | Fifteenth | 2 |
34. | Furniture | II |
35. | Sesquialtera | III |
36. | Mixture | III |
37. | Waldhorn | 16 |
38. | Cornopean | 8 |
39. | Hautboy | 8 |
40. | Vox Humana | 8 |
41. | Clarion | 4 |
42. | Contra Posaune | 16 |
43. | Trumpet | 8 |
| Tremulant |
|
Solo Organ
|
17 stops, enc. apart from 74-77
|
|
61. | Violoncello | 8 |
62. | Tibia | 8 |
63. | Viole d'Orchestre | 8 |
64. | Violes Celestes (BB) | 8 |
65. | Flute-harmonique | 8 |
66. | Octave 'Cello | 4 |
67. | Concert Flute | 4 |
68. | Solo Nazard | 2 2/3 |
69. | Piccolo-harmonique | 2 |
70. | Basoon | 8 |
71. | Orchestral Oboe | 8 |
72. | Orchestral Clarinet | 8 |
73. | Tubular Bells - 20 notes |
| Tremulant |
74. | Contra Tromba | 16 |
75. | Tromba-harmonic | 8 |
76. | Tuba-harmonic | 8 |
77. | Clarion-harmonic | 4 |
|